Mono-crystalline modules designed for residential and utility applications, rooftop and ground mount.
Anti-reflective and self-cleaning surface reduces power loss from dirt and dust.
Excellent mechnical load resistance: certified to with stand high wind loads(2400Pa) and snow load(5400Pa)
| ELECTRICAL DATA(STC) | ASM660xxx-96 xxx = Peak Power Watts | |||||
| Peak Power Watts(Pmax/W) | 450 | 460 | 470 | 480 | 490 | 500 |
| Power Output Tolerance(W) | 0~+5 | |||||
| Maximum Power Voltage(Vmp/V) | 47.87 | 48.01 | 48.25 | 48.35 | 48.45 | 48.63 |
| Maximum Power Current(Imp/A) | 9.40 | 9.59 | 9.74 | 9.93 | 10.12 | 10.28 |
| Open Circuit Voltage(Voc/V) | 58.57 | 58.75 | 58.82 | 58.89 | 58.93 | 58.95 |
| Short Circuit Current(Isc/A) | 9.73 | 9.78 | 9.90 | 10.04 | 10.67 | 10.87 |
| Module Efficiency(%) | 17.56 | 17.95 | 18.34 | |||













Reviews
There are no reviews yet.